Effects of food deprivation and refeeding on neuropeptide Y (NPY) mRNA levels in goldfish
dc.contributor.author | Narnaware, Yuwaraj | |
dc.contributor.author | Peter, Richard E. | |
dc.date.accessioned | 2017-04-12 | |
dc.date.accessioned | 2022-05-28T00:36:54Z | |
dc.date.available | 2022-05-28T00:36:54Z | |
dc.date.issued | 2001 | |
dc.description.abstract | In mammals, NPY is a key factor in the regulation of feeding behavior. In the present study, the effects of refeeding for 1–3 h in 72–75-h food deprived (FD) goldfish on the levels of NPY mRNA in telencephalon-preoptic (TEL-POA), hypothalamus (HYP) and optic tectum-thalamus (OT-THAL) were examined, using Northern blot analysis. Goldfish FD for 72 h exhibited a significant increase in NPY mRNA levels in all brain regions. At 1 h after 72-h FD (73-h FD), NPY mRNA was significantly increased in TEL-POA and OT-THAL, but remained the same as 72-h FD fish in HYP. At 3 h after 72-h FD (75 h), all brain regions exhibited a significant increase in NPY mRNA levels. However, subsequent refeeding for 1–3 h rapidly and completely reversed the effects of FD in all brain regions, reaching fed levels within 1–3 h of refeeding. Serum GH levels were highest in 72-h FD fish, but decreased significantly over 1–3 h after 72-h FD; whereas, refeeding reversed the increase in serum GH levels only at 3 h after refeeding. Taken together, these results further support that NPY is a physiological brain transducer involved in the regulation of daily appetite and feeding in goldfish. | |
dc.description.uri | https://library.macewan.ca/cgi-bin/SFX/url.pl/93Y | |
dc.identifier.citation | Narnaware, Y.K., & Peter, R.E. (2001a). Effect of food deprivation and refeeding on neuropeptide Y gene expression in goldfish. Comparative Biochemistry and Physiology, 129, 633-637. doi: 10.1016/S1096-4959(01)00359-1 | |
dc.identifier.doi | https://doi.org/10.1016/S1096-4959(01)00359-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/808 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | appetite | |
dc.subject | brain | |
dc.subject | food intake | |
dc.subject | food deprivation | |
dc.subject | growth hormone | |
dc.subject | gene expression | |
dc.subject | goldfish | |
dc.subject | neuropeptide Y | |
dc.subject | refeeding | |
dc.subject | starvation | |
dc.title | Effects of food deprivation and refeeding on neuropeptide Y (NPY) mRNA levels in goldfish | en |
dc.type | Article | |
dspace.entity.type |