Right-wing populism, social media and echo chambers in Western democracies
dc.contributor.author | Boulianne, Shelley | |
dc.contributor.author | Koc-Michalska, Karolina | |
dc.contributor.author | Bimber, Bruce | |
dc.date.accessioned | 2021-07-19 | |
dc.date.accessioned | 2022-05-31T01:44:21Z | |
dc.date.available | 2022-05-31T01:44:21Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Many observers are concerned that echo chamber effects in digital media are contributing to the polarization of publics and in some places to the rise of right-wing populism. This study employs survey data collected in France, the United Kingdom, and United States (1500 respondents in each country) from April to May 2017. Overall, we do not find evidence that online/social media explain support for right-wing populist candidates and parties. Instead, in the USA, use of online media decreases support for right-wing populism. Looking specifically at echo chambers measures, we find offline discussion with those who are similar in race, ethnicity, and class positively correlates with support for populist candidates and parties in the UK and France. The findings challenge claims about the role of social media and the rise of populism. | |
dc.format.extent | 439.91KB | |
dc.format.mimetype | ||
dc.identifier.citation | Boulianne, S., Koc-Michalska, K., and Bimber, B. (2020). Right-wing populism, social media and echo chambers in Western democracies. New Media & Society, 22(4), 683–699. https://doi.org/10.1177/1461444819893983 | |
dc.identifier.doi | https://doi.org/10.1177/1461444819893983 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2433 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | populism | |
dc.subject | social media | |
dc.subject | digital media | |
dc.subject | echo chambers | |
dc.subject | political discussion | |
dc.subject | selective exposure | |
dc.subject | cross-national | |
dc.title | Right-wing populism, social media and echo chambers in Western democracies | en |
dc.type | Article Post-Print |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Right-wing_populism,_social_media_and_echo-_2020_roam.pdf
- Size:
- 439.91 KB
- Format:
- Adobe Portable Document Format