Access 2022: setting new goals for digital health in Canada
dc.contributor.author | Neumeier, Melanie | |
dc.date.accessioned | 2020-11-13 | |
dc.date.accessioned | 2022-05-31T01:16:27Z | |
dc.date.available | 2022-05-31T01:16:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Canada Health Infoway has been a champion for digital health access for all Canadians since its inception in 2001. As a government funded not-for-profit organization, Infoway works with Canadians, academics and a variety of health care organizations across the country to transform the delivery of health care in Canada. While huge strides have been made towards a digitally integrated system, Canada remains behind peer countries in access to care and digitally-enabled services (Infoway, 2019). In the 2017 Commonwealth Fund ranking of health care system performance, Canada ranked ninth out of eleven countries overall and was last in terms of access to care like same-day physician appointments and emergency department wait times (Green, 2018). This shows that while technology is advancing its application in health care is not keeping up. | |
dc.format.extent | 62.88KB | |
dc.format.mimetype | ||
dc.identifier.citation | Neumeier, M. (2019). Access 2022: Setting new goals for digital health in Canada. Canadian Journal of Nursing Informatics, 14(1). Retrieved from http://cjni.net | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2056 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | Attribution-NonCommercial-NoDerivs (CC BY-NC-ND) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | health care | |
dc.subject | online access | |
dc.title | Access 2022: setting new goals for digital health in Canada | en |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Access_2022:_setting_new_goals_for_digital-_2019_roam.pdf
- Size:
- 62.88 KB
- Format:
- Adobe Portable Document Format