Lipase-modified pH-responsive microgel-based optical device for triglyceride sensing
dc.contributor.author | Zhang, Qiang | |
dc.contributor.author | Berg, Darren | |
dc.contributor.author | Mugo, Samuel | |
dc.contributor.author | Serpe, Michael | |
dc.date.accessioned | 2016-01-11 | |
dc.date.accessioned | 2022-05-27T01:14:44Z | |
dc.date.available | 2022-05-27T01:14:44Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Lipase-modified pH-responsive poly(N-isopropylacrylamide)-based microgels were synthesized. An optical device was subsequently fabricated by sandwiching the enzyme loaded responsive microgels between two thin Au layers, and their response to triolein, a model triglyceride, was investigated. The device's response depended on the triglyceride concentration, demonstrating its potential application as a triglyceride biosensor. | |
dc.format.extent | 3.1 MB | |
dc.format.mimetype | ||
dc.identifier.citation | Zhang Q. M., Berg D., Mugo S. M., & Serpe M. J. (2015). Lipase-modified pH-responsive microgel-based optical device for triglyceride sensing. Chemical Communications, 51, 9726-9728. doi:10.1039/C5CC02853A. | |
dc.identifier.doi | https://doi.org/10.1039/c5cc02853a | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/452 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | Attribution-NonCommercial (CC BY-NC) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.title | Lipase-modified pH-responsive microgel-based optical device for triglyceride sensing | en |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lipase-modified_pH-responsive_microgel-based-_2015_roam.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format