Circular permutated red fluorescent proteins and calcium ion indicators based on mCherry
dc.contributor.author | Carlson, Haley | |
dc.contributor.author | Campbell, Robert E. | |
dc.date.accessioned | 2022-05-27T01:13:50Z | |
dc.date.available | 2022-05-27T01:13:50Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Red fluorescent indicators for calcium ion (Ca) are preferable, relative to blue-shifted alternatives, for biological imaging applications due to the lower phototoxicity, lower autofluorescent background and deeper tissue penetration associated with longer wavelength light. Accordingly, we undertook the development of a genetically encoded Ca indicator based on the popular and widely utilized Discosoma-derived red fluorescent protein, mCherry. | |
dc.description.uri | http://library.macewan.ca/cgi-bin/SFX/url.pl/7N5 | |
dc.identifier.citation | Carlson, H. J., & Campbell, R. E. (2013). Circular permutated red fluorescent proteins and calcium ion indicators based on mCherry. Protein Engineering, Design & Selection, 26(12), 763–772. https://doi.org/10.1093/protein/gzt052 | |
dc.identifier.doi | https://doi.org/10.1093/protein/gzt052 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/288 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.title | Circular permutated red fluorescent proteins and calcium ion indicators based on mCherry | |
dc.title | Circular permutated red fluorescent proteins | |
dc.type | Article | |
dspace.entity.type |